Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
PWA4809D-6W 18~75V ±9V 6W Dual 1500V DIP PWA4809D-6Wdatasheet
PWE4809P-6W 18~75V ±9V 6W Dual 3000V DIP PWE4809P-6Wdatasheet
PVA4809D-20W 18~75V ±9V 20W Dual 1500V DIP PVA4809D-20Wdatasheet
PVA4809D-15W 18~75V ±9V 15W Dual 1500V DIP PVA4809D-15Wdatasheet
PWE4809P-3W 18~75V ±9V 3W Dual 3000V DIP PWE4809P-3Wdatasheet
PWA4809CS-1W5 18~75V ±9V 1.5W Dual 1500V SIP PWA4809CS-1W5datasheet
PVA4809D-10W 18~75V ±9V 10W Dual 1500V DIP PVA4809D-10Wdatasheet
PWA4809P-3W 18~75V ±9V 3W Dual 1500V DIP PWA4809P-3Wdatasheet
PWA4809P-6W 18~75V ±9V 6W Dual 1500V DIP PWA4809P-6Wdatasheet
PWE4809D-6W 18~75V ±9V 6W Dual 3000V DIP PWE4809D-6Wdatasheet
PWE4809CS-3W 18~75V ±9V 3W Dual 3000V SIP PWE4809CS-3Wdatasheet
PWA4809CS-3W 18~75V ±9V 3W Dual 1500V SIP PWA4809CS-3Wdatasheet
PWE4809CS-1W5 18~75V ±9V 1.5W Dual 3000V SIP PWE4809CS-1W5datasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn