Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| B1212M-2W | 2 | 12 | 12 | 1500 |
|
| B0512M-2W | 2 | 5 | 12 | 1500 |
|
| B0505M-2W | 2 | 5 | 5 | 1500 |
|
| B1205M-2W | 2 | 12 | 5 | 1500 |
|
| B2405M-2W | 2 | 24 | 5 | 1500 |
|
| B2424M-2W | 2 | 24 | 24 | 1500 |
|
| B1215M-2W | 2 | 12 | 15 | 1500 |
|
| B0515M-2W | 2 | 5 | 15 | 1500 |
|
| B1224M-2W | 2 | 12 | 24 | 1500 |
|
| B2415M-2W | 2 | 24 | 15 | 1500 |
|
| B2412M-2W | 2 | 24 | 12 | 1500 |
|
| B0509M-2W | 2 | 5 | 9 | 1500 |
|
| B2409M-2W | 2 | 24 | 9 | 1500 |
|
| B1209M-2W | 2 | 12 | 9 | 1500 |
|
| B0524M-2W | 2 | 5 | 24 | 1500 |
|
Resources & Downloads
-
B_M-2W Datasheet
PDF | Updated 2026-06
Download now -
BxxxxM-2W PcbLib
| Updated 2025-01
Download now