Wide Input Converters (PFM) picture

1.5–8W Wide Input Converters (PFM)

PFM topology modules designed for compact PCBs, delivering reliable isolation and voltage conversion. Features ultra-low ripple, excellent EMC performance, continuous short-circuit protection, soft-start, and variable frequency switching. Available with multiple isolation voltages and operating temperatures up to 105°C.

Product Parameters

Electrical Characteristics
Input Voltage: 4.5~75V
Output Power: 1.5~8W
Isolation Voltage: Up to 3000V DC
Efficiency: Up to 86%
Environmental Characteristics
Operating Temp: -40°C to +105°C
Storage Temp: -50°C to +130°C
Humidity: 95% (Non-condensing)
MTBF: > 3.5 Million Hours
Physical Characteristics
Package: SIP8 / SIP10 / DIP
Dimensions: Min. 22.0×12.0×9.5mm
Material: UL94-V0 Flame Retardant
Certifications: CE / RoHS

Hot Products

  • WB2412P-8W

    | 8W DC/DC Converter, 18 to 36V input, 12V output

  • WB2405P-3W

    Ultra-low ripple and noise 3W dc-dc converter, 18-36V input 5V output, EMC certification and it is of industrial grade.

  • WB_CS-3W Series

    3 Watt DC-DC Converter, Wide Input Range, Isolated & Regulated Single Output, EMC Certified, Industrial Grade

  • WB_CS-1W5 Series

    1.5 W, Wide Input Range, Isolation & Regulated Single Output, DC-DC Converter

  • WB2405P-8W

    18 to 36 V Input convert to 5 V Output, 8 W DC-DC Converter, Isolation 1500 V, EMC certified, industrial grade

  • WB2412D-6W

    Low ripple and noise 6W power module, 18 to 36V Input convert to 12V Output, DC-DC Converter, EMC certified, industrial grade

Product Series

1.5–8W Wide Input Converters (PFM) Series and Models Specifications
Image Series/Models Actions
WB_P-8W Image
WB_P-8W Series 8 9-18,18-36 5,9,12,24 1500 31.8 × 20.3 × 11.5 View Series
WB2412P-8W 8 18-36 12 1500 31.8 × 20.3 × 11.5
WB2405P-8W 8 18-36 5 1500 31.8 × 20.3 × 11.5
WB2409P-8W 8 18-36 9 1500 31.8 × 20.3 × 11.5
View all models and specifications in WB_P-8W Series ➔
WD_P-3W Image
WD_P-3W Series 3 4.5-9,9-18,18-36,36-72 5/5,12/12,15/15,other 1500 31.8 × 20.3 × 11.5 View Series
WD4824P-3W 3 36-72 24/24 1500 31.8 × 20.3 × 11.5
WD4815P-3W 3 36-72 15/15 1500 31.8 × 20.3 × 11.5
WD126v5P-3W 3 9-18 other 1500 31.8 × 20.3 × 11.5
View all models and specifications in WD_P-3W Series ➔
PWB_P-3W Image
PWB_P-3W Series 3 9-36,18-75 5,9,12,15,24 1500 31.8 × 20.3 × 11.5 View Series
PWB4815P-3W 3 18-75 15 1500 31.8 × 20.3 × 11.5
PWB2405P-3W 3 9-36 5 1500 31.8 × 20.3 × 11.5
PWB4824P-3W 3 18-75 24 1500 31.8 × 20.3 × 11.5
View all models and specifications in PWB_P-3W Series ➔
WF_P-3W Image
WF_P-3W Series 3 4.5-9,9-18,18-36,36-72 5,9,12,15,24 3000 31.8 × 20.3 × 11.5 View Series
WF2424P-3W 3 18-36 24 3000 31.8 × 20.3 × 11.5
WF4809P-3W 3 36-72 9 3000 31.8 × 20.3 × 11.5
WF0515P-3W 3 4.5-9 15 3000 31.8 × 20.3 × 11.5
View all models and specifications in WF_P-3W Series ➔
WA_P-8W Image
WA_P-8W Series 8 18-36 ±5,±9,±15 1500 31.8 × 20.3 × 11.5 View Series
WA2405P-8W 8 18-36 ±5 1500 31.8 × 20.3 × 11.5
WA2409P-8W 8 18-36 ±9 1500 31.8 × 20.3 × 11.5
WA2415P-8W 8 18-36 ±15 1500 31.8 × 20.3 × 11.5
View all models and specifications in WA_P-8W Series ➔
PWF_P-3W Image
PWF_P-3W Series 3 9-36,18-75 5,9,12,15,24 3000 31.8 × 20.3 × 11.5 View Series
PWF4824P-3W 3 18-75 24 3000 31.8 × 20.3 × 11.5
PWF4815P-3W 3 18-75 15 3000 31.8 × 20.3 × 11.5
PWF2424P-3W 3 9-36 24 3000 31.8 × 20.3 × 11.5
View all models and specifications in PWF_P-3W Series ➔
PWB_KP-3W Image
PWB_KP-3W Series 3 18-75 5 1500 31.8 × 20.3 × 11.5 View Series
PWB4805KP-3W 3 18-75 5 1500 31.8 × 20.3 × 11.5
View all models and specifications in PWB_KP-3W Series ➔
WB_P-3W Image
WB_P-3W Series 3 4.5-9,9-18,18-36,36-72 5,9,12,15,24 1500 31.8 × 20.3 × 11.5 View Series
WB1215P-3W 3 9-18 15 1500 31.8 × 20.3 × 11.5
WB1205P-3W 3 9-18 5 1500 31.8 × 20.3 × 11.5
WB2405P-3W 3 18-36 5 1500 31.8 × 20.3 × 11.5
View all models and specifications in WB_P-3W Series ➔
MA_D-3W Image
MA_D-3W Series 3 4.5-9,9-18,18-36,36-72 ±5,±12,±15 1500 31.8 × 20.3 × 11.5 View Series
MA2415D-3W 3 18-36 ±15 1500 31.8 × 20.3 × 11.5
MA0512D-3W 3 4.5-9 ±12 1500 31.8 × 20.3 × 11.5
MA4812D-3W 3 36-72 ±12 1500 31.8 × 20.3 × 11.5
View all models and specifications in MA_D-3W Series ➔
WB_D-6W Image
WB_D-6W Series 6 9-18,18-36,36-72 5,9,12,15,24 1500 25.4 × 25.4 × 10.2 View Series
WB2405D-6W 6 18-36 5 1500 25.4 × 25.4 × 10.2
WB2412D-6W 6 18-36 12 1500 25.4 × 25.4 × 10.2
WB1205D-6W 6 9-18 5 1500 25.4 × 25.4 × 10.2
View all models and specifications in WB_D-6W Series ➔
WA_D-6W Image
WA_D-6W Series 6 9-18,18-36,36-72 ±5,±9,±12,±15 1500 25.4 × 25.4 × 10.2 View Series
WA2405D-6W 6 18-36 ±5 1500 25.4 × 25.4 × 10.2
WA1212D-6W 6 9-18 ±12 1500 25.4 × 25.4 × 10.2
WA1205D-6W 6 9-18 ±5 1500 25.4 × 25.4 × 10.2
View all models and specifications in WA_D-6W Series ➔
WA_P-6W Image
WA_P-6W Series 6 9-18,18-36,36-72 ±5,±9,±12,±15,±24 1500 31.8 × 20.3 × 11.5 View Series
WA1205P-6W 6 9-18 ±5 1500 31.8 × 20.3 × 11.5
WA2424P-6W 6 18-36 ±24 1500 31.8 × 20.3 × 11.5
WA1209P-6W 6 9-18 ±9 1500 31.8 × 20.3 × 11.5
View all models and specifications in WA_P-6W Series ➔
WE_P-6W Image
WE_P-6W Series 6 9-18,18-36,36-72 ±5,±9,±12,±15,±24 3000 31.8 × 20.3 × 11.5 View Series
WE1215P-6W 6 9-18 ±15 3000 31.8 × 20.3 × 11.5
WE4812P-6W 6 36-72 ±12 3000 31.8 × 20.3 × 11.5
WE2415P-6W 6 18-36 ±15 3000 31.8 × 20.3 × 11.5
View all models and specifications in WE_P-6W Series ➔
WA_P-3W Image
WA_P-3W Series 3 4.5-9,9-18,18-36,36-72 ±5,±9,±12,±15,±24 1500 31.8 × 20.3 × 11.5 View Series
WA0515P-3W 3 4.5-9 ±15 1500 31.8 × 20.3 × 11.5
WA4824P-3W 3 36-72 ±24 1500 31.8 × 20.3 × 11.5
WA4809P-3W 3 36-72 ±9 1500 31.8 × 20.3 × 11.5
View all models and specifications in WA_P-3W Series ➔
WB_CS-1W5 Image
WB_CS-1W5 Series 1.5 4.5-9,9-18,18-36,36-72 3.3,5,9,12,15,24 1500 22.0 × 12.0 × 9.5 View Series
WB1212CS-1W5 1.5 9-18 12 1500 22.0 × 12.0 × 9.5
WB1205CS-1W5 1.5 9-18 5 1500 22.0 × 12.0 × 9.5
WB1215CS-1W5 1.5 9-18 15 1500 22.0 × 12.0 × 9.5
View all models and specifications in WB_CS-1W5 Series ➔
PWB_D-6W Image
PWB_D-6W Series 6 9-36,18-75 5,9,12,15,24 1500 25.4 × 25.4 × 10.2 View Series
PWB2424D-6W 6 9-36 24 1500 25.4 × 25.4 × 10.2
PWB2412D-6W 6 9-36 12 1500 25.4 × 25.4 × 10.2
PWB2405D-6W 6 9-36 5 1500 25.4 × 25.4 × 10.2
View all models and specifications in PWB_D-6W Series ➔
MB_D-3W Image
MB_D-3W Series 3 4.5-9,9-18,18-36,36-72 5,12,15,24 1500 31.8 × 20.3 × 11.5 View Series
MB4824D-3W 3 36-72 24 1500 31.8 × 20.3 × 11.5
MB4815D-3W 3 36-72 15 1500 31.8 × 20.3 × 11.5
MB0524D-3W 3 4.5-9 24 1500 31.8 × 20.3 × 11.5
View all models and specifications in MB_D-3W Series ➔
PWE_P-3W Image
PWE_P-3W Series 3 9-36,18-75 ±5,±9,±12,±15,±24 3000 31.8 × 20.3 × 11.5 View Series
PWE2405P-3W 3 9-36 ±5 3000 31.8 × 20.3 × 11.5
PWE2424P-3W 3 9-36 ±24 3000 31.8 × 20.3 × 11.5
PWE4824P-3W 3 18-75 ±24 3000 31.8 × 20.3 × 11.5
View all models and specifications in PWE_P-3W Series ➔
WE_P-3W Image
WE_P-3W Series 3 4.5-9,9-18,18-36,36-72 ±5,±9,±12,±15,±24 3000 31.8 × 20.3 × 11.5 View Series
WE0515P-3W 3 4.5-9 ±15 3000 31.8 × 20.3 × 11.5
WE1224P-3W 3 9-18 ±24 3000 31.8 × 20.3 × 11.5
WE2424P-3W 3 18-36 ±24 3000 31.8 × 20.3 × 11.5
View all models and specifications in WE_P-3W Series ➔
WB_CS-3W Image
WB_CS-3W Series 3 9-18,18-36,36-72 5,9,12,15,24 1500 22.0 × 12.0 × 9.5 View Series
WB1215CS-3W 3 9-18 15 1500 22.0 × 12.0 × 9.5
WB2412CS-3W 3 18-36 12 1500 22.0 × 12.0 × 9.5
PWB2405CS-3W 3 9-36 5 1500 22.0 × 12.0 × 9.5
View all models and specifications in WB_CS-3W Series ➔
PWA_P-6W Image
PWA_P-6W Series 6 9-36,18-75 ±5,±9,±12,±15,±24 1500 31.8 × 20.3 × 11.5 View Series
PWA4812P-6W 6 18-75 ±12 1500 31.8 × 20.3 × 11.5
PWA2424P-6W 6 9-36 ±24 1500 31.8 × 20.3 × 11.5
PWA2405P-6W 6 9-36 ±5 1500 31.8 × 20.3 × 11.5
View all models and specifications in PWA_P-6W Series ➔
WF_P-6W Image
WF_P-6W Series 6 9-18,18-36,36-72 5,9,12,15,24 3000 31.8 × 20.3 × 11.5 View Series
WF2405P-6W 6 18-36 5 3000 31.8 × 20.3 × 11.5
WF4812P-6W 6 36-72 12 3000 31.8 × 20.3 × 11.5
WF4805P-6W 6 36-72 5 3000 31.8 × 20.3 × 11.5
View all models and specifications in WF_P-6W Series ➔
PWB_P-6W Image
PWB_P-6W Series 6 9-36,18-75 5,9,12,15,24 1500 31.8 × 20.3 × 11.5 View Series
PWB4815P-6W 6 18-75 15 1500 31.8 × 20.3 × 11.5
PWB2405P-6W 6 9-36 5 1500 31.8 × 20.3 × 11.5
PWB2415P-6W 6 9-36 15 1500 31.8 × 20.3 × 11.5
View all models and specifications in PWB_P-6W Series ➔
WA_CS-3W Image
WA_CS-3W Series 3 9-18,18-36,36-72 ±5,±9,±12,±15 1500 22.0 × 12.0 × 9.5 View Series
WA4809CS-3W 3 36-72 ±9 1500 22.0 × 12.0 × 9.5
WA2409CS-3W 3 18-36 ±9 1500 22.0 × 12.0 × 9.5
WA1212CS-3W 3 9-18 ±12 1500 22.0 × 12.0 × 9.5
View all models and specifications in WA_CS-3W Series ➔
PWA_D-6W Image
PWA_D-6W Series 6 9-36,18-75 ±5,±9,±12,±15 1500 25.4 × 25.4 × 10.2 View Series
PWA4809D-6W 6 18-75 ±9 1500 25.4 × 25.4 × 10.2
PWA2412D-6W 6 9-36 ±12 1500 25.4 × 25.4 × 10.2
PWA4805D-6W 6 18-75 ±5 1500 25.4 × 25.4 × 10.2
View all models and specifications in PWA_D-6W Series ➔
PWA_P-3W Image
PWA_P-3W Series 3 9-36,18-75 ±5,±9,±12,±15,±24 1500 31.8 × 20.3 × 11.5 View Series
PWA2412P-3W 3 9-36 ±12 1500 31.8 × 20.3 × 11.5
PWA4824P-3W 3 18-75 ±24 1500 31.8 × 20.3 × 11.5
PWA2415P-3W 3 9-36 ±15 1500 31.8 × 20.3 × 11.5
View all models and specifications in PWA_P-3W Series ➔
WB_P-6W Image
WB_P-6W Series 6 9-18,18-36,36-72 5,9,12,15,24 1500 31.8 × 20.3 × 11.5 View Series
WB4805P-6W 6 36-72 5 1500 31.8 × 20.3 × 11.5
WB1212P-6W 6 9-18 12 1500 31.8 × 20.3 × 11.5
WB2412P-6W 6 18-36 12 1500 31.8 × 20.3 × 11.5
View all models and specifications in WB_P-6W Series ➔
PWE_P-6W Image
PWE_P-6W Series 6 9-36,18-75 ±5,±9,±12,±15,±24 3000 31.8 × 20.3 × 11.5 View Series
PWE4812P-6W 6 18-75 ±12 3000 31.8 × 20.3 × 11.5
PWE4805P-6W 6 18-75 ±5 3000 31.8 × 20.3 × 11.5
PWE2424P-6W 6 9-36 ±24 3000 31.8 × 20.3 × 11.5
View all models and specifications in PWE_P-6W Series ➔
PWF_P-6W Image
PWF_P-6W Series 6 9-36,18-75 5,9,12,15,24 3000 31.8 × 20.3 × 11.5 View Series
PWF2405P-6W 6 9-36 5 3000 31.8 × 20.3 × 11.5
PWF4824P-6W 6 18-75 24 3000 31.8 × 20.3 × 11.5
PWF4815P-6W 6 18-75 15 3000 31.8 × 20.3 × 11.5
View all models and specifications in PWF_P-6W Series ➔
WF_CS-3W Image
WF_CS-3W Series 3 9-18,18-36,36-72 5,9,12,15,24 3000 22.0 × 12.0 × 9.5 View Series
WF2424CS-3W 3 18-36 24 3000 22.0 × 12.0 × 9.5
WF1212CS-3W 3 9-18 12 3000 22.0 × 12.0 × 9.5
WF2412CS-3W 3 18-36 12 3000 22.0 × 12.0 × 9.5
View all models and specifications in WF_CS-3W Series ➔
WE_CS-1W5 Image
WE_CS-1W5 Series 1.5 9-18,18-36,36-72 ±5,±9,±12,±15 3000 22.0 × 12.0 × 9.5 View Series
WE1209CS-1W5 1.5 9-18 ±9 3000 22.0 × 12.0 × 9.5
WE4815CS-1W5 1.5 36-72 ±15 3000 22.0 × 12.0 × 9.5
WE1212CS-1W5 1.5 9-18 ±12 3000 22.0 × 12.0 × 9.5
View all models and specifications in WE_CS-1W5 Series ➔
WA_CS-1W5 Image
WA_CS-1W5 Series 1.5 9-18,18-36,36-72 ±5,±9,±12,±15 1500 22.0 × 12.0 × 9.5 View Series
WA1205CS-1W5 1.5 9-18 ±5 1500 22.0 × 12.0 × 9.5
WA1215CS-1W5 1.5 9-18 ±15 1500 22.0 × 12.0 × 9.5
WA2412CS-1W5 1.5 18-36 ±12 1500 22.0 × 12.0 × 9.5
View all models and specifications in WA_CS-1W5 Series ➔
WE_CS-3W Image
WE_CS-3W Series 3 9-18,18-36,36-72 ±5,±9,±12,±15 3000 22.0 × 12.0 × 9.5 View Series
WE2415CS-3W 3 18-36 ±15 3000 22.0 × 12.0 × 9.5
WE2409CS-3W 3 18-36 ±9 3000 22.0 × 12.0 × 9.5
PWE2412CS-3W 3 9-36 ±12 3000 22.0 × 12.0 × 9.5
View all models and specifications in WE_CS-3W Series ➔
WF_CS-1W5 Image
WF_CS-1W5 Series 1.5 4.5-9,9-18,18-36,36-72 3.3,5,9,12,15,24 3000 22.0 × 12.0 × 9.5 View Series
WF1212CS-1W5 1.5 9-18 12 3000 22.0 × 12.0 × 9.5
WF4815CS-1W5 1.5 36-72 15 3000 22.0 × 12.0 × 9.5
WF1209CS-1W5 1.5 9-18 9 3000 22.0 × 12.0 × 9.5
View all models and specifications in WF_CS-1W5 Series ➔

Typical Applications

  • 🏭

    Industrial Control

    PLCs, HMIs, Industrial PCs, Motor Drives

  • 📡

    Telecommunications

    Network Switches, Routers, Base Stations

  • 🏥

    Medical Devices

    Diagnostic Equipment, Patient Monitors

  • 💻

    Embedded Systems

    Single Board Computers, IoT Gateways