Fixed Input Converters picture

1–3W Fixed Input Converters

Fixed-input converters providing essential voltage conversion and isolation up to 3W. Available in ultra-compact SIP, DIP, and SMD packages. Cost-effective and highly flexible, they are ideal for distributed power systems and portable electronics.

Product Parameters

Electrical Characteristics
Input Voltage: 5~48V
Output Power: 1~3W
Isolation Voltage: Up to 6000V DC
Efficiency: Up to 86%
Environmental Characteristics
Operating Temp: -40°C to +105°C
Storage Temp: -50°C to +130°C
Humidity: 95% (Non-condensing)
MTBF: > 3.5 Million Hours
Physical Characteristics
Package: SIP4 / SIP7 / SIP10 / DIP / SMD
Dimensions: Min. 11.5 × 10.2 × 6.0 mm
Material: UL94-V0 Flame Retardant
Certifications: CE / RoHS

Hot Products

  • B_LS-1W Series

    1W DC-DC Converter, 1500V Isolation, Fixed Input, Unregulated Single Output

  • B_S-1W Series

    1 Watt DC-DC Converter, 1500V Isolation, Fixed Input, Unregulated Single Output

  • F_M-2W Series

    2W DC-DC Converter, 3000V Isolation, Unregulated Single Output, Fixed Input

  • F_M-1W Series

    1W DC-DC Converter, 3000V Isolation, Unregulated Single Output, Fixed Input

Product Series

1–3W Fixed Input Converters Series and Models Specifications
Image Series/Models Actions
B_LS-1W Image
B_LS-1W Series 1 5,9,12,15,24,48 3.3,5,7.2,9,12,15,18,24 1500 19.5 × 10.2 × 6.0 View Series
B0505LS-1W 1 5 5 1500 19.5 × 10.2 × 6.0
B1205LS-1W 1 12 5 1500 19.5 × 10.2 × 6.0
B1224LS-1W 1 12 24 1500 19.5 × 10.2 × 6.0
View all models and specifications in B_LS-1W Series ➔
B_S-1W Image
B_S-1W Series 1 3.3,4,5,9,12,15,24 3.3,5,9,12,15,18,24 1500 11.6 × 10.2 × 6.0 View Series
B0505S-1W 1 5 5 1500 11.6 × 10.2 × 6.0
B1212S-1W 1 12 12 1500 11.6 × 10.2 × 6.0
B1205S-1W 1 12 5 1500 11.6 × 10.2 × 6.0
View all models and specifications in B_S-1W Series ➔
A_S-1W Image
A_S-1W Series 1 3.3,5,9,12,15,24,48 ±3.3,±5,±7.2,±9,±12,±15,±24 1500 19.5 × 10.2 × 6.0 View Series
A0505S-1W 1 5 ±5 1500 19.5 × 10.2 × 6.0
A1215S-1W 1 12 ±15 1500 19.5 × 10.2 × 6.0
A0905S-1W 1 9 ±5 1500 19.5 × 10.2 × 6.0
View all models and specifications in A_S-1W Series ➔
F_M-2W Image
F_M-2W Series 2 5,12,24 5,9,12,15,24 3000 11.6 × 10.2 × 7.5 View Series
F2415M-2W 2 24 15 3000 11.6 × 10.2 × 7.5
F2424M-2W 2 24 24 3000 11.6 × 10.2 × 7.5
F2405M-2W 2 24 5 3000 11.6 × 10.2 × 7.5
View all models and specifications in F_M-2W Series ➔
B_S-2W Image
B_S-2W Series 2 5,12,24 5,9,12,15 1500 19.5 × 10.2 × 7.1 View Series
B0505S-2W 2 5 5 1500 19.5 × 10.2 × 7.1
B1212S-2W 2 12 12 1500 19.5 × 10.2 × 7.1
B1205S-2W 2 12 5 1500 19.5 × 10.2 × 7.1
View all models and specifications in B_S-2W Series ➔
F_M-1W Image
F_M-1W Series 1 3.3,5,12,24 3.3,5,9,12,15,18,24 3000 11.6 × 10.2 × 6.0 View Series
F0515M-1W 1 5 15 3000 11.6 × 10.2 × 6.0
F2424M-1W 1 24 24 3000 11.6 × 10.2 × 6.0
F2418M-1W 1 24 18 3000 11.6 × 10.2 × 6.0
View all models and specifications in F_M-1W Series ➔
A_S-2W Image
A_S-2W Series 2 5,9,12,15,24,48 ±5,±7.2,±9,±12,±15,±24 1500 19.5 × 10.2 × 7.1 View Series
A1212S-2W 2 12 ±12 1500 19.5 × 10.2 × 7.1
A1205S-2W 2 12 ±5 1500 19.5 × 10.2 × 7.1
A1515S-2W 2 15 ±15 1500 19.5 × 10.2 × 7.1
View all models and specifications in A_S-2W Series ➔
D_S-1W Image
D_S-1W Series 1 3.3,5,12,18,24 5/5,9/9,12/12,15/15,18/18 1500 19.5 × 10.2 × 6.0 View Series
D0505S-1W 1 5 5/5 1500 19.5 × 10.2 × 6.0
D2412S-1W 1 24 12/12 1500 19.5 × 10.2 × 6.0
D1209S-1W 1 12 9/9 1500 19.5 × 10.2 × 6.0
View all models and specifications in D_S-1W Series ➔
B_M-2W Image
B_M-2W Series 2 5,12,24 5,9,12,15 1500 11.6 × 10.2 × 7.5 View Series
B1212M-2W 2 12 12 1500 11.6 × 10.2 × 7.5
B0512M-2W 2 5 12 1500 11.6 × 10.2 × 7.5
B0505M-2W 2 5 5 1500 11.6 × 10.2 × 7.5
View all models and specifications in B_M-2W Series ➔
D_S-2W Image
D_S-2W Series 2 5,12,24 5/5,9/9,12/12,15/15,18/18 1500 19.5 × 10.2 × 7.1 View Series
D0515S-2W 2 5 15/15 1500 19.5 × 10.2 × 7.1
D1212S-2W 2 12 12/12 1500 19.5 × 10.2 × 7.1
D2415S-2W 2 24 15/15 1500 19.5 × 10.2 × 7.1
View all models and specifications in D_S-2W Series ➔
E_S-1W Image
E_S-1W Series 1 5,9,12,24 ±5,±7.2,±9,±12,±15,±18,±24 3000 19.5 × 10.2 × 6.0 View Series
E2412S-1W 1 24 ±12 3000 19.5 × 10.2 × 6.0
E2405S-1W 1 24 ±5 3000 19.5 × 10.2 × 6.0
E2424S-1W 1 24 ±24 3000 19.5 × 10.2 × 6.0
View all models and specifications in E_S-1W Series ➔
IB_LS-1W Image
IB_LS-1W Series 1 3.3,5,9,12,15,24,48 3.3,5,9,12,15 1500 19.5 × 10.2 × 6.0 View Series
IB0505LS-1W 1 5 5 1500 19.5 × 10.2 × 6.0
IB2405LS-1W 1 24 5 1500 19.5 × 10.2 × 6.0
IB1205LS-1W 1 12 5 1500 19.5 × 10.2 × 6.0
View all models and specifications in IB_LS-1W Series ➔
IA_S-1W Image
IA_S-1W Series 1 5,12,15,18,24 ±5,±9,±12,±15 1500 27.4 ×11.4 × 8.8 View Series
IA0512S-1W 1 5 ±12 1500 27.4 ×11.4 × 8.8
IA2405S-1W 1 24 ±5 1500 27.4 ×11.4 × 8.8
IA0515S-1W 1 5 ±15 1500 27.4 ×11.4 × 8.8
View all models and specifications in IA_S-1W Series ➔
IA_S-2W Image
IA_S-2W Series 2 5,12,15,24 ±5,±9,±12,±15 1500 27.4 ×11.4 × 8.8 View Series
IA1212S-2W 2 12 ±12 1500 27.4 ×11.4 × 8.8
IA0512S-2W 2 5 ±12 1500 27.4 ×11.4 × 8.8
IA0515S-2W 2 5 ±15 1500 27.4 ×11.4 × 8.8
View all models and specifications in IA_S-2W Series ➔
IE_S-2W Image
IE_S-2W Series 2 5,12,24 ±5,±9,±12,±15 3000 27.4 ×11.4 × 8.8 View Series
IE2405S-2W 2 24 ±5 3000 27.4 ×11.4 × 8.8
IE0509S-2W 2 5 ±9 3000 27.4 ×11.4 × 8.8
IE1205S-2W 2 12 ±5 3000 27.4 ×11.4 × 8.8
View all models and specifications in IE_S-2W Series ➔
F_LS-1W Image
F_LS-1W Series 1 5,12,15,24 3.3,5,7.2,9,12,15,24 3000 19.5 × 10.2 × 6.0 View Series
F0515LS-1W 1 5 15 3000 19.5 × 10.2 × 6.0
F0524LS-1W 1 5 24 3000 19.5 × 10.2 × 6.0
F0509LS-1W 1 5 9 3000 19.5 × 10.2 × 6.0
View all models and specifications in F_LS-1W Series ➔
IB_S-2W Image
IB_S-2W Series 2 5,12,24,48 5,12 1500 19.5 × 10.2 × 7.1 View Series
IB1212S-2W 2 12 12 1500 19.5 × 10.2 × 7.1
IB1205S-2W 2 12 5 1500 19.5 × 10.2 × 7.1
IB0512S-2W 2 5 12 1500 19.5 × 10.2 × 7.1
View all models and specifications in IB_S-2W Series ➔
E_S-2W Image
E_S-2W Series 2 5,12,24 ±5,±9,±12,±15,±24 3000 19.5 × 10.2 × 7.1 View Series
E1212S-2W 2 12 ±12 3000 19.5 × 10.2 × 7.1
E2424S-2W 2 24 ±24 3000 19.5 × 10.2 × 7.1
E2415S-2W 2 24 ±15 3000 19.5 × 10.2 × 7.1
View all models and specifications in E_S-2W Series ➔
IE_S-1W Image
IE_S-1W Series 1 5,12,24 ±5,±9,±12,±15 3000 27.4 ×11.4 × 8.8 View Series
IE1212S-1W 1 12 ±12 3000 27.4 ×11.4 × 8.8
IE2412S-1W 1 24 ±12 3000 27.4 ×11.4 × 8.8
IE0509S-1W 1 5 ±9 3000 27.4 ×11.4 × 8.8
View all models and specifications in IE_S-1W Series ➔
F_S-2W Image
F_S-2W Series 2 5,12,24 3.3,5,7.2,9,12,15,24 3000 19.5 × 10.2 × 7.1 View Series
F2412S-2W 2 24 12 3000 19.5 × 10.2 × 7.1
F2415S-2W 2 24 15 3000 19.5 × 10.2 × 7.1
F1212S-2W 2 12 12 3000 19.5 × 10.2 × 7.1
View all models and specifications in F_S-2W Series ➔
IF_S-2W Image
IF_S-2W Series 2 5,12,24,48 5,12 3000 19.5 × 10.2 × 7.1 View Series
IF2405S-2W 2 24 5 3000 19.5 × 10.2 × 7.1
IF2412S-2W 2 24 12 3000 19.5 × 10.2 × 7.1
IF1205S-2W 2 12 5 3000 19.5 × 10.2 × 7.1
View all models and specifications in IF_S-2W Series ➔
IF_LS-1W Image
IF_LS-1W Series 1 5,12,24 5,9,12,15 3000 19.5 × 10.2 × 6.0 View Series
IF2415LS-1W 1 24 15 3000 19.5 × 10.2 × 6.0
IF2409LS-1W 1 24 9 3000 19.5 × 10.2 × 6.0
IF2405LS-1W 1 24 5 3000 19.5 × 10.2 × 6.0
View all models and specifications in IF_LS-1W Series ➔

Typical Applications

  • 🏭

    Industrial Control

    PLCs, HMIs, Industrial PCs, Motor Drives

  • 📡

    Telecommunications

    Network Switches, Routers, Base Stations

  • 🏥

    Medical Devices

    Diagnostic Equipment, Patient Monitors

  • 💻

    Embedded Systems

    Single Board Computers, IoT Gateways