Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| B0505S-2W | 2 | 5 | 5 | 1500 |
|
| B1212S-2W | 2 | 12 | 12 | 1500 |
|
| B1205S-2W | 2 | 12 | 5 | 1500 |
|
| B0512S-2W | 2 | 5 | 12 | 1500 |
|
| B2405S-2W | 2 | 24 | 5 | 1500 |
|
| B1215S-2W | 2 | 12 | 15 | 1500 |
|
| B2424S-2W | 2 | 24 | 24 | 1500 |
|
| B1515S-2W | 2 | 15 | 15 | 1500 |
|
| B2412S-2W | 2 | 24 | 12 | 1500 |
|
| B2415S-2W | 2 | 24 | 15 | 1500 |
|
| B0503S-2W | 2 | 5 | 3.3 | 1500 |
|
| B2403S-2W | 2 | 24 | 3.3 | 1500 |
|
| B0524S-2W | 2 | 5 | 24 | 1500 |
|
| B0515S-2W | 2 | 5 | 15 | 1500 |
|
| B0509S-2W | 2 | 5 | 9 | 1500 |
|
| B1209S-2W | 2 | 12 | 9 | 1500 |
|
| B0905S-2W | 2 | 9 | 5 | 1500 |
|
| B1224S-2W | 2 | 12 | 24 | 1500 |
|
| B4812S-2W | 2 | 48 | 12 | 1500 |
|
| B0924S-2W | 2 | 9 | 24 | 1500 |
|
| B0507S-2W | 2 | 5 | 7.2 | 1500 |
|
| B1203S-2W | 2 | 12 | 3.3 | 1500 |
|
| B2409S-2W | 2 | 24 | 9 | 1500 |
|
Resources & Downloads
-
B_S-2W Datasheet
PDF | Updated 2026-04
Download now -
B_S-2W Series PCB Library Download
| Updated 2025-01
Download now