Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| E1212S-2W | 2 | 12 | ±12 | 3000 |
|
| E2424S-2W | 2 | 24 | ±24 | 3000 |
|
| E2415S-2W | 2 | 24 | ±15 | 3000 |
|
| E0524S-2W | 2 | 5 | ±24 | 3000 |
|
| E2412S-2W | 2 | 24 | ±12 | 3000 |
|
| E0509S-2W | 2 | 5 | ±9 | 3000 |
|
| E0512S-2W | 2 | 5 | ±12 | 3000 |
|
| E2409S-2W | 2 | 24 | ±9 | 3000 |
|
| E1209S-2W | 2 | 12 | ±9 | 3000 |
|
| E1205S-2W | 2 | 12 | ±5 | 3000 |
|
| E1224S-2W | 2 | 12 | ±24 | 3000 |
|
| E1215S-2W | 2 | 12 | ±15 | 3000 |
|
| E0515S-2W | 2 | 5 | ±15 | 3000 |
|
| E2405S-2W | 2 | 24 | ±5 | 3000 |
|
| E0505S-2W | 2 | 5 | ±5 | 3000 |
|
Resources & Downloads
-
E_S-2W Datasheet
PDF | Updated 2026-04
Download now -
ExxxxS-2W PcbLib
| Updated 2025-04
Download now