Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| F0515M-1W | 1 | 5 | 15 | 3000 |
|
| F2424M-1W | 1 | 24 | 24 | 3000 |
|
| F2418M-1W | 1 | 24 | 18 | 3000 |
|
| F0503M-1W | 1 | 5 | 3.3 | 3000 |
|
| F0303M-1W | 1 | 3.3 | 3.3 | 3000 |
|
| F0305M-1W | 1 | 3.3 | 5 | 3000 |
|
| F0505M-1W | 1 | 5 | 5 | 3000 |
|
| F2405M-1W | 1 | 24 | 5 | 3000 |
|
| F1215M-1W | 1 | 12 | 15 | 3000 |
|
| F0512M-1W | 1 | 5 | 12 | 3000 |
|
| F1203M-1W | 1 | 12 | 3.3 | 3000 |
|
| F0509M-1W | 1 | 5 | 9 | 3000 |
|
| F1205M-1W | 1 | 12 | 5 | 3000 |
|
| F2415M-1W | 1 | 24 | 15 | 3000 |
|
| F2412M-1W | 1 | 24 | 12 | 3000 |
|
| F2409M-1W | 1 | 24 | 9 | 3000 |
|
| F1224M-1W | 1 | 12 | 24 | 3000 |
|
| F0524M-1W | 1 | 5 | 24 | 3000 |
|
| F1212M-1W | 1 | 12 | 12 | 3000 |
|
| F2403M-1W | 1 | 24 | 3.3 | 3000 |
|
| F0312M-1W | 1 | 3.3 | 12 | 3000 |
|
| F1209M-1W | 1 | 12 | 9 | 3000 |
|
Resources & Downloads
-
F_M-1W Datasheet
PDF | Updated 2026-04
Download now -
FxxxxM-1W PcbLib
| Updated 2024-07
Download now