Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| IA0512S-1W | 1 | 5 | ±12 | 1500 |
|
| IA2405S-1W | 1 | 24 | ±5 | 1500 |
|
| IA0515S-1W | 1 | 5 | ±15 | 1500 |
|
| IA1505S-1W | 1 | 15 | ±5 | 1500 |
|
| IA1215S-1W | 1 | 12 | ±15 | 1500 |
|
| IA2415S-1W | 1 | 24 | ±15 | 1500 |
|
| IA1212S-1W | 1 | 12 | ±12 | 1500 |
|
| IA0509S-1W | 1 | 5 | ±9 | 1500 |
|
| IA1209S-1W | 1 | 12 | ±9 | 1500 |
|
| IA2412S-1W | 1 | 24 | ±12 | 1500 |
|
| IA1809S-1W | 1 | 18 | ±9 | 1500 |
|
| IA1205S-1W | 1 | 12 | ±5 | 1500 |
|
| IA2409S-1W | 1 | 24 | ±9 | 1500 |
|
| IA0505S-1W | 1 | 5 | ±5 | 1500 |
|
Resources & Downloads
-
IA_S-1W Datasheet
PDF | Updated 2026-06
Download now -
IAxxxxS-1W PcbLib
| Updated 2025-04
Download now