Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| IE1212S-1W | 1 | 12 | ±12 | 3000 |
|
| IE2412S-1W | 1 | 24 | ±12 | 3000 |
|
| IE2405S-1W | 1 | 24 | ±5 | 3000 |
|
| IE0509S-1W | 1 | 5 | ±9 | 3000 |
|
| IE0512S-1W | 1 | 5 | ±12 | 3000 |
|
| IE1215S-1W | 1 | 12 | ±15 | 3000 |
|
| IE0515S-1W | 1 | 5 | ±15 | 3000 |
|
| IE1205S-1W | 1 | 12 | ±5 | 3000 |
|
| IE2409S-1W | 1 | 24 | ±9 | 3000 |
|
| IE1209S-1W | 1 | 12 | ±9 | 3000 |
|
| IE2415S-1W | 1 | 24 | ±15 | 3000 |
|
| IE0505S-1W | 1 | 5 | ±5 | 3000 |
|
Resources & Downloads
-
IE_S-1W Datasheet
PDF | Updated 2026-06
Download now -
IExxxxS-1W PcbLib
| Updated 2025-04
Download now