Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| PWB4815P-3W | 3 | 18-75 | 15 | 1500 |
|
| PWB2405P-3W | 3 | 9-36 | 5 | 1500 |
|
| PWB4824P-3W | 3 | 18-75 | 24 | 1500 |
|
| PWB2412P-3W | 3 | 9-36 | 12 | 1500 |
|
| PWB2424P-3W | 3 | 9-36 | 24 | 1500 |
|
| PWB4812P-3W | 3 | 18-75 | 12 | 1500 |
|
| PWB2409P-3W | 3 | 9-36 | 9 | 1500 |
|
| PWB4805P-3W | 3 | 18-75 | 5 | 1500 |
|
| PWB2415P-3W | 3 | 9-36 | 15 | 1500 |
|
| PWB4809P-3W | 3 | 18-75 | 9 | 1500 |
|
Resources & Downloads
-
PWB_P-3W Datasheet
PDF | Updated 2026-01
Download now -
PWBxxxxP-3W PcbLib
| Updated 2024-07
Download now