PWB_P-3W Series 4:1 Wide Input DC-DC Converters, 3W, Isolated & Regulated Single Output
- Input Voltage :
- 9~36V,18~75V
- Output Voltage :
- 5V,9V,12V,15V,24V
- Output Power :
- 3W
- I/O Isolation :
- 1500V
- Output Regulation :
- Regulated
- Footprint Type :
- DIP
- No of Outputs :
- 1
| image | model name | input voltage | output voltage | output power | i/o isolation | ouptup regulation | footprint type | more info | 
|---|---|---|---|---|---|---|---|---|
|   | PWB4824P-3W | 18~75V | 24V | 3W | 1500V | Regulated | DIP | see more | 
|   | PWB4815P-3W | 18~75V | 15V | 3W | 1500V | Regulated | DIP | see more | 
|   | PWB4812P-3W | 18~75V | 12V | 3W | 1500V | Regulated | DIP | see more | 
|   | PWB4809P-3W | 18~75V | 9V | 3W | 1500V | Regulated | DIP | see more | 
|   | PWB4805P-3W | 18~75V | 5V | 3W | 1500V | Regulated | DIP | see more | 
|   | PWB2424P-3W | 9~36V | 24V | 3W | 1500V | Regulated | DIP | see more | 
|   | PWB2415P-3W | 9~36V | 15V | 3W | 1500V | Regulated | DIP | see more | 
|   | PWB2412P-3W | 9~36V | 12V | 3W | 1500V | Regulated | DIP | see more | 
|   | PWB2409P-3W | 9~36V | 9V | 3W | 1500V | Regulated | DIP | see more | 
|   | PWB2405P-3W | 9~36V | 5V | 3W | 1500V | Regulated | DIP | see more | 
Wide 4:1 input voltage range
Ultra-low noise & ripple
Case size 31.80×20.30×11.00mm
Operating temp. range -40℃ to +85℃
High efficiency up to 86%
I/O isolation voltage 1500 Vdc
No external heat sink
Bare module conform to CISPR22/EN55022 Class B
Continuous short circuit protection
3-year product warranty