WA_CS-1W5 Series 1.5 W, Wide Input Range, 1500 V Isolation & Regulated Twins Output, DC-DC Converter
- Input Voltage :
- 9~18V,18~36V,36~72V
- Output Voltage :
- ±5V,±9V,±12V,±15V
- Output Power :
- 1.5W
- I/O Isolation :
- 1500V
- Output Regulation :
- Regulated
- Footprint Type :
- SIP
- No of Outputs :
- 2
| image | model name | input voltage | output voltage | output power | i/o isolation | ouptup regulation | footprint type | more info | 
|---|---|---|---|---|---|---|---|---|
|   | WA4805CS-1W5 | 36~72V | ±5V | 1.5W | 1500V | Regulated | SIP | see more | 
|   | WA4809CS-1W5 | 36~72V | ±9V | 1.5W | 1500V | Regulated | SIP | see more | 
|   | WA4812CS-1W5 | 36~72V | ±12V | 1.5W | 1500V | Regulated | SIP | see more | 
|   | WA4815CS-1W5 | 36~72V | ±15V | 1.5W | 1500V | Regulated | SIP | see more | 
|   | WA2415CS-1W5 | 18~36V | ±15V | 1.5W | 1500V | Regulated | SIP | see more | 
|   | WA2412CS-1W5 | 18~36V | ±12V | 1.5W | 1500V | Regulated | SIP | see more | 
|   | WA2409CS-1W5 | 18~36V | ±9V | 1.5W | 1500V | Regulated | SIP | see more | 
|   | WA2405CS-1W5 | 18~36V | ±5V | 1.5W | 1500V | Regulated | SIP | see more | 
|   | WA1215CS-1W5 | 9~18V | ±15V | 1.5W | 1500V | Regulated | SIP | see more | 
|   | WA1212CS-1W5 | 9~18V | ±12V | 1.5W | 1500V | Regulated | SIP | see more | 
|   | WA1209CS-1W5 | 9~18V | ±9V | 1.5W | 1500V | Regulated | SIP | see more | 
|   | WA1205CS-1W5 | 9~18V | ±5V | 1.5W | 1500V | Regulated | SIP | see more | 
Wide 2:1 input voltage range
Ultra-low noise & ripple
Case size 22.00×9.50×12.00mm
Operating temp. range -40℃ to +85℃
High efficiency up to 89%
I/O isolation voltage 1500 Vdc
No external heat sink
Bare module conform to CISPR22/EN55022 Class B
Continuous short circuit protection
3-year product warranty