Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| WB1215P-3W | 3 | 9-18 | 15 | 1500 |
|
| WB1205P-3W | 3 | 9-18 | 5 | 1500 |
|
| WB2405P-3W | 3 | 18-36 | 5 | 1500 |
|
| WB2409P-3W | 3 | 18-36 | 9 | 1500 |
|
| WB0515P-3W | 3 | 4.5-9 | 15 | 1500 |
|
| WB2415P-3W | 3 | 18-36 | 15 | 1500 |
|
| WB2424P-3W | 3 | 18-36 | 24 | 1500 |
|
| WB4812P-3W | 3 | 36-72 | 12 | 1500 |
|
| WB0524P-3W | 3 | 4.5-9 | 24 | 1500 |
|
| WB1212P-3W | 3 | 9-18 | 12 | 1500 |
|
| WB4824P-3W | 3 | 36-72 | 24 | 1500 |
|
| WB4805P-3W | 3 | 36-72 | 5 | 1500 |
|
| WB0509P-3W | 3 | 4.5-9 | 9 | 1500 |
|
| WB4815P-3W | 3 | 36-72 | 15 | 1500 |
|
| WB1224P-3W | 3 | 9-18 | 24 | 1500 |
|
| WB1209P-3W | 3 | 9-18 | 9 | 1500 |
|
| WB2412P-3W | 3 | 18-36 | 12 | 1500 |
|
| WB0512P-3W | 3 | 4.5-9 | 12 | 1500 |
|
| WB4809P-3W | 3 | 36-72 | 9 | 1500 |
|
| WB0505P-3W | 3 | 4.5-9 | 5 | 1500 |
|
Resources & Downloads
-
WB_P-3W Datasheet
PDF | Updated 2026-01
Download now -
WBxxxxP-3W PcbLib
| Updated 2024-07
Download now