Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| PVB2405D-10W | 10 | 18-36 | 5 | 1500 |
|
| PVB4824D-10W | 10 | 36-72 | 24 | 1500 |
|
| PVB4805D-10W | 10 | 36-72 | 5 | 1500 |
|
| PVB2415D-10W | 10 | 18-36 | 15 | 1500 |
|
| PVB2424D-10W | 10 | 18-36 | 24 | 1500 |
|
| PVB2412D-10W | 10 | 18-36 | 12 | 1500 |
|
| PVB4809D-10W | 10 | 36-72 | 9 | 1500 |
|
| PVB2409D-10W | 10 | 18-36 | 9 | 1500 |
|
| PVB4812D-10W | 10 | 36-72 | 12 | 1500 |
|
| PVB4815D-10W | 10 | 36-72 | 15 | 1500 |
|
Resources & Downloads
-
PVB_D-10W Datasheet
PDF | Updated 2026-07
Download now -
PVBxxxxD-10W PcbLib
| Updated 2024-07
Download now