Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| PVB2409D-30W | 30 | 9-36 | 9 | 1500 |
|
| PVB4805D-30W | 30 | 18-75 | 5 | 1500 |
|
| PVB2412D-30W | 30 | 9-36 | 12 | 1500 |
|
| PVB2415D-30W | 30 | 9-36 | 15 | 1500 |
|
| PVB4824D-30W | 30 | 18-75 | 24 | 1500 |
|
| PVB4812D-30W | 30 | 18-75 | 12 | 1500 |
|
| PVB2405D-30W | 30 | 9-36 | 5 | 1500 |
|
| PVB4809D-30W | 30 | 18-75 | 9 | 1500 |
|
| PVB2424D-30W | 30 | 9-36 | 24 | 1500 |
|
| PVB4815D-30W | 30 | 18-75 | 15 | 1500 |
|
Resources & Downloads
-
PVB_D-30W Datasheet
PDF | Updated 2026-01
Download now -
PVBxxxxD-30W PcbLib
| Updated 2024-07
Download now