Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| PVB2424D-40W | 40 | 9-36 | 24 | 1500 |
|
| PVB4824D-40W | 40 | 18-75 | 24 | 1500 |
|
| PVB2405D-40W | 40 | 9-36 | 5 | 1500 |
|
| PVB4815D-40W | 40 | 18-75 | 15 | 1500 |
|
| PVB4805D-40W | 40 | 18-75 | 5 | 1500 |
|
| PVB2412D-40W | 40 | 9-36 | 12 | 1500 |
|
| PVB4809D-40W | 40 | 18-75 | 9 | 1500 |
|
| PVB4812D-40W | 40 | 18-75 | 12 | 1500 |
|
| PVB2415D-40W | 40 | 9-36 | 15 | 1500 |
|
| PVB2409D-40W | 40 | 9-36 | 9 | 1500 |
|
Resources & Downloads
-
PVB_D-40W Datasheet
PDF | Updated 2026-01
Download now -
PVBxxxxD-40W PcbLib
| Updated 2024-07
Download now