Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| VB4805D-10W | 10 | 36-72 | 5 | 1500 |
|
| VB1205D-10W | 10 | 9-18 | 5 | 1500 |
|
| VB2405D-10W | 10 | 18-36 | 5 | 1500 |
|
| VB2409D-10W | 10 | 18-36 | 9 | 1500 |
|
| VB1224D-10W | 10 | 9-18 | 24 | 1500 |
|
| VB1209D-10W | 10 | 9-18 | 9 | 1500 |
|
| VB4824D-10W | 10 | 36-72 | 24 | 1500 |
|
| VB2412D-10W | 10 | 18-36 | 12 | 1500 |
|
| VB1212D-10W | 10 | 9-18 | 12 | 1500 |
|
| VB2424D-10W | 10 | 18-36 | 24 | 1500 |
|
| VB4815D-10W | 10 | 36-72 | 15 | 1500 |
|
| VB4812D-10W | 10 | 36-72 | 12 | 1500 |
|
| VB4809D-10W | 10 | 36-72 | 9 | 1500 |
|
| VB2415D-10W | 10 | 18-36 | 15 | 1500 |
|
| VB1215D-10W | 10 | 9-18 | 15 | 1500 |
|
Resources & Downloads
-
VB_D-10W Datasheet
PDF | Updated 2026-07
Download now -
VBxxxxD-10W PcbLib
| Updated 2024-07
Download now