Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| VB1215D-40W | 40 | 9-18 | 15 | 1500 |
|
| VB2424D-40W | 40 | 18-36 | 24 | 1500 |
|
| VB1212D-40W | 40 | 9-18 | 12 | 1500 |
|
| VB2405D-40W | 40 | 18-36 | 5 | 1500 |
|
| VB1205D-40W | 40 | 9-18 | 5 | 1500 |
|
| VB4815D-40W | 40 | 36-72 | 15 | 1500 |
|
| VB4824D-40W | 40 | 36-72 | 24 | 1500 |
|
| VB1224D-40W | 40 | 9-18 | 24 | 1500 |
|
| VB4805D-40W | 40 | 36-72 | 5 | 1500 |
|
| VB2415D-40W | 40 | 18-36 | 15 | 1500 |
|
| VB1209D-40W | 40 | 9-18 | 9 | 1500 |
|
| VB2412D-40W | 40 | 18-36 | 12 | 1500 |
|
| VB4809D-40W | 40 | 36-72 | 9 | 1500 |
|
| VB2409D-40W | 40 | 18-36 | 9 | 1500 |
|
| VB4812D-40W | 40 | 36-72 | 12 | 1500 |
|
Resources & Downloads
-
VB_D-40W Datasheet
PDF | Updated 2026-01
Download now -
VBxxxxD-40W PcbLib
| Updated 2024-07
Download now