Product Parameters
- Electrical Characteristics
- Output Power: 1W
- Isolation Voltage: 1500V DC
- Ripple & Noise: 100 mVp-p
- Insulation Resistance: 1000 MΩ
- Switching Frequency: 100 kHz
- Environmental Characteristics
- Operating Temp: -40°C to +85°C
- Storage Temp: -50°C to +130°C
- Humidity: 95% (Non-condensing)
- MTBF: > 3.5 Million Hours
- Physical Characteristics
- Package: SIP7
- Dimensions: 19.6 × 10.2 × 6.0 mm
- Case Material: Black Plastic (UL94V-0)
- Certifications: CE / RoHS
Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| A0505S-1W | 1 | 5 | ±5 | 1500 |
|
| A1215S-1W | 1 | 12 | ±15 | 1500 |
|
| A0905S-1W | 1 | 9 | ±5 | 1500 |
|
| A1212S-1W | 1 | 12 | ±12 | 1500 |
|
| A0509S-1W | 1 | 5 | ±9 | 1500 |
|
| A0512S-1W | 1 | 5 | ±12 | 1500 |
|
| A0515S-1W | 1 | 5 | ±15 | 1500 |
|
| A0315S-1W | 1 | 3.3 | ±15 | 1500 |
|
| A0507S-1W | 1 | 5 | ±7.2 | 1500 |
|
| A1203S-1W | 1 | 12 | ±3.3 | 1500 |
|
| A1205S-1W | 1 | 12 | ±5 | 1500 |
|
| A0524S-1W | 1 | 5 | ±24 | 1500 |
|
| A0912S-1W | 1 | 9 | ±12 | 1500 |
|
| A1224S-1W | 1 | 12 | ±24 | 1500 |
|
| A2412S-1W | 1 | 24 | ±12 | 1500 |
|
| A1209S-1W | 1 | 12 | ±9 | 1500 |
|
| A4812S-1W | 1 | 48 | ±12 | 1500 |
|
| A0305S-1W | 1 | 3.3 | ±5 | 1500 |
|
| A2405S-1W | 1 | 24 | ±5 | 1500 |
|
| A1515S-1W | 1 | 15 | ±15 | 1500 |
|
| A2424S-1W | 1 | 24 | ±24 | 1500 |
|
| A2409S-1W | 1 | 24 | ±9 | 1500 |
|
| A2415S-1W | 1 | 24 | ±15 | 1500 |
|
| A1505S-1W | 1 | 15 | ±5 | 1500 |
|
| A1512S-1W | 1 | 15 | ±12 | 1500 |
|
Resources & Downloads
-
A_S-1W Datasheet
PDF | Updated 2026-06
Download now -
AxxxxS-1W PcbLib
A_S-1W Power Module PCB Footprint Library | Updated 2024-10
Download now