Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| D0505S-1W | 1 | 5 | 5/5 | 1500 |
|
| D2412S-1W | 1 | 24 | 12/12 | 1500 |
|
| D1209S-1W | 1 | 12 | 9/9 | 1500 |
|
| D1212S-1W | 1 | 12 | 12/12 | 1500 |
|
| D2405S-1W | 1 | 24 | 5/5 | 1500 |
|
| D2418S-1W | 1 | 24 | 18/18 | 1500 |
|
| D0515S-1W | 1 | 5 | 15/15 | 1500 |
|
| D1215S-1W | 1 | 12 | 15/15 | 1500 |
|
| D0509S-1W | 1 | 5 | 9/9 | 1500 |
|
| D1809S-1W | 1 | 18 | 9/9 | 1500 |
|
| D0305S-1W | 1 | 3.3 | 5/5 | 1500 |
|
| D1205S-1W | 1 | 12 | 5/5 | 1500 |
|
| D2415S-1W | 1 | 24 | 15/15 | 1500 |
|
| D2409S-1W | 1 | 24 | 9/9 | 1500 |
|
| D0512S-1W | 1 | 5 | 12/12 | 1500 |
|
Resources & Downloads
-
D_S-1W Datasheet
PDF | Updated 2026-06
Download now -
DxxxxS-1W PcbLib
| Updated 2024-07
Download now