Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| D0515S-2W | 2 | 5 | 15/15 | 1500 |
|
| D1212S-2W | 2 | 12 | 12/12 | 1500 |
|
| D2415S-2W | 2 | 24 | 15/15 | 1500 |
|
| D1205S-2W | 2 | 12 | 5/5 | 1500 |
|
| D0509S-2W | 2 | 5 | 9/9 | 1500 |
|
| D0512S-2W | 2 | 5 | 12/12 | 1500 |
|
| D2405S-2W | 2 | 24 | 5/5 | 1500 |
|
| D2409S-2W | 2 | 24 | 9/9 | 1500 |
|
| D2412S-2W | 2 | 24 | 12/12 | 1500 |
|
| D1209S-2W | 2 | 12 | 9/9 | 1500 |
|
| D2418S-2W | 2 | 24 | 18/18 | 1500 |
|
| D1215S-2W | 2 | 12 | 15/15 | 1500 |
|
| D0505S-2W | 2 | 5 | 5/5 | 1500 |
|
Resources & Downloads
-
D_S-2W Datasheet
PDF | Updated 2026-06
Download now -
DxxxxS-2W PcbLib
| Updated 2025-03
Download now