Part Numbers
| Model Number | Power Rating | Isolation Voltage | Actions | ||
|---|---|---|---|---|---|
| PWB2424D-6W | 6 | 9-36 | 24 | 1500 |
|
| PWB2412D-6W | 6 | 9-36 | 12 | 1500 |
|
| PWB2405D-6W | 6 | 9-36 | 5 | 1500 |
|
| PWB2415D-6W | 6 | 9-36 | 15 | 1500 |
|
| PWB4805D-6W | 6 | 18-75 | 5 | 1500 |
|
| PWB4824D-6W | 6 | 18-75 | 24 | 1500 |
|
| PWB4812D-6W | 6 | 18-75 | 12 | 1500 |
|
| PWB4809D-6W | 6 | 18-75 | 9 | 1500 |
|
| PWB4815D-6W | 6 | 18-75 | 15 | 1500 |
|
| PWB2409D-6W | 6 | 9-36 | 9 | 1500 |
|
Resources & Downloads
-
PWB_D-6W Datasheet
PDF | Updated 2026-04
Download now -
PWBxxxxD-6W PcbLib
| Updated 2024-07
Download now