WA_CS-3W Series 3 W DC-DC Converter, Wide Input Range, 1500 V Isolation & Regulated Twins Output, EMC certified, industrial grade
- Input Voltage :
- 9~18V,18~36V,36~72V
- Output Voltage :
- ±5V,±9V,±12V,±15V
- Output Power :
- 3W
- I/O Isolation :
- 1500V
- Output Regulation :
- Regulated
- Footprint Type :
- SIP
- No of Outputs :
- 2
| image | model name | input voltage | output voltage | output power | i/o isolation | ouptup regulation | footprint type | more info |
|---|---|---|---|---|---|---|---|---|
|
WA4815CS-3W | 36~72V | ±15V | 3W | 1500V | Regulated | SIP | see more |
|
WA4812CS-3W | 36~72V | ±12V | 3W | 1500V | Regulated | SIP | see more |
|
WA4809CS-3W | 36~72V | ±9V | 3W | 1500V | Regulated | SIP | see more |
|
WA4805CS-3W | 36~72V | ±5V | 3W | 1500V | Regulated | SIP | see more |
|
WA2415CS-3W | 18~36V | ±15V | 3W | 1500V | Regulated | SIP | see more |
|
PWA2412CS-3W | 9~36V | ±12V | 3W | 1500V | Regulated | SIP | see more |
|
WA2412CS-3W | 18~36V | ±12V | 3W | 1500V | Regulated | SIP | see more |
|
PWA2409CS-3W | 9~36V | ±9V | 3W | 1500V | Regulated | SIP | see more |
|
WA2409CS-3W | 18~36V | ±9V | 3W | 1500V | Regulated | SIP | see more |
|
WA2405CS-3W | 18~36V | ±5V | 3W | 1500V | Regulated | SIP | see more |
|
WA1215CS-3W | 9~18V | ±15V | 3W | 1500V | Regulated | SIP | see more |
|
WA1212CS-3W | 9~18V | ±12V | 3W | 1500V | Regulated | SIP | see more |
|
WA1209CS-3W | 9~18V | ±9V | 3W | 1500V | Regulated | SIP | see more |
|
WA1205CS-3W | 9~18V | ±5V | 3W | 1500V | Regulated | SIP | see more |
Wide 2:1 input voltage range
Ultra-low noise & ripple
Case size 22.00×9.50×12.00mm
Operating temp. range -40℃ to +85℃
High efficiency up to 89%
I/O isolation voltage 1500 Vdc
No external heat sink
Bare module conform to CISPR22/EN55022 Class B
Continuous short circuit protection
3-year product warranty